In accordance with the rules of the VENDEN lottery, the 2nd draw was held on September 18, in which 40 winners were determined – winners of smart watches, wireless headphones, powerbanks, mobile speakers, school kits and VENDEN product packages.
Name, surname | Phone | Cash receipt number |
Kuzmina Svetlana | 25870*** | 243/55 |
Kostecka Darina | 20270*** | 18/236 |
Meluskans Valdis | 25548*** | 203/1545 |
Vaivode Lāsma | 26784*** | 82/119 |
Name, surname | Phone | Cash receipt number |
Grauds Ainārs | 26100*** | 133/193 |
Voitjuļs Emīls | 24804*** | 227/207 |
Teļnova Jeļena | 29425*** | 82/1628 |
Zēberga Ivika | 28717*** | 100/1942 |
Name, surname | Phone | Cash receipt number |
Steinbergs Aigars | 26226*** | 267/1552 |
Grinvalde Sigita | 26703*** | 58/1806 |
Kārkliņš Andrejs | 20594*** | 26/188 |
Bermane Laila | 26433*** | 164/1902 |
Name, surname | Phone | Cash receipt number |
Rūsiņš Rolands | 29629*** | 89/25 |
Osipova Linda | 26881*** | 136/1044 |
Kuzņecovs Aleksandrs | 29322*** | 190/183634 |
Ruicēns Reinis | 28136*** | 638/310 |
Name, surname | Phone | Cash receipt number |
Mazjānis Nauris | 26211*** | 54/73 |
Boroha Olesja | 27584*** | 6/115 |
Spriņģis Sandis | 25731*** | 23/1597 |
Kadiķe Sarmīte | 29920*** | 45/174575 |
Name, surname | Phone | Cash receipt number |
Ilgavīze Anete | 28802*** | EMLV095240216046 |
Ošeniece Nikola | 22372*** | 45/127 |
Kairisa Vija | 29706*** | 288/256 |
Kalniņš Rinalds | 20241*** | 721345 |
Name, surname | Phone | Cash receipt number |
Klusa Elīna | 26590*** | 9ZUV7WNX2OU4ZSS |
Domanova Irina | 25107*** | 61/1741 |
Skalovs Jurijs | 29237*** | 137/1896 |
Vizule Ērika | 26408*** | 52/21 |
Name, surname | Phone | Cash receipt number |
Meijere Linda | 26396*** | 187/1826 |
Ūdre Iveta | 22174*** | 146/1778 |
Reimane Ilze | 29404*** | 43/1908 |
Kaķīte Agnese | 29384*** | 641/1754 |
Name, surname | Phone | Cash receipt number |
Lagzdiņa Inese | 29868*** | 77/37 |
Krēsliņš Armands | 26396*** | 9/93 |
Lotko Janina | 28160*** | 474/1735 |
Valerijs Cernijs | 29252*** | 222500 |
Name, surname | Phone | Cash receipt number |
Apine Jolanta | 26821*** | 48/86 |
Tuche Kristina | 25717*** | 107/713 |
Pavlenkova Elvira | 26027*** | 134/1166 |
Vīksne Māra | 29740*** | 50/113 |
Recipient of award shall be informed of acquisition thereof individually. The person responsible for the Lottery will contact recipient of award over the phone number indicated in the registration form.
See the complete lottery terms here.
Back to www.venden.lv