In accordance with the rules of the VENDEN lottery, the 3rd draw was held on September 25, in which 40 winners were determined – winners of smart watches, wireless headphones, powerbanks, mobile speakers, school kits and VENDEN product packages.
Name, surname | Phone | Cash receipt number |
Ziverte Andra | 29568*** | 180930-240923095304 |
Nikolajevs Aleksejs | 26280*** | 65/176 |
Staškeviča Irina | 22343*** | 13/93 |
Serls Lānss | 27810*** | 174/1594 |
Name, surname | Phone | Cash receipt number |
Aktanarovičs Juris | 26185*** | 205/75 |
Liepiņa Laura | 23775*** | 97/643 |
Zibola-Ķirvele Mairita | 25301*** | 819617-240923164338 |
Čekstere Ginta | 29490*** | 304/225 |
Name, surname | Phone | Cash receipt number |
Legzdiņš Krišjānis | 20612*** | 116/1174 |
Kisiļeva Krista | 29697*** | 50/227 |
Krjukova Darja | 29692*** | 244/1788 |
Zlaugotnis Dainis | 25933*** | 11/1373 |
Name, surname | Phone | Cash receipt number |
Vasiļevica Ingrīda | 20019*** | 305/72 |
Naglis Rolands | 26332*** | 132/1455 |
Ansberga Dace | 26633*** | 236/1538 |
Lapiņa Lauma | 28214*** | 306/867 |
Name, surname | Phone | Cash receipt number |
Skute Tatjana | 29155*** | 987/373 |
Kalniņš Adrians | 26628*** | 206/1843 |
Vasiljevs Vladimirs | 26757*** | 55/1722 |
Marihins Ingvars | 27104*** | EMLV095240224696 |
Name, surname | Phone | Cash receipt number |
Saule Arita | 29248*** | 25/1393 |
Daugaviete Ilze | 25255*** | 436/141 |
Lazareva Olga | 26780*** | 3/318 |
Lobanova Tatjana | 28221*** | 131/276 |
Name, surname | Phone | Cash receipt number |
Lukjanska Līga | 25944*** | 13/121 |
Barokha Mikalai | 29159*** | 98/1601 |
Beļajevs Andris | 27840*** | 114/128 |
Staņķis Jānis | 29109*** | 56/77 |
Name, surname | Phone | Cash receipt number |
Bebrišs Dmitrijs | 26009*** | EMLV025240215724 |
Eltermane Inga | 26449*** | 85/105 |
Žemčugovs Andrejs | 22185*** | 188/961 |
Glamazds Vita | 28625*** | 131/769 |
Name, surname | Phone | Cash receipt number |
Prenas Jana | 20525*** | 82/1917 |
Pole Santa | 29378*** | 708/244 |
Katkeviča Sarmīte | 26010*** | 94/316 |
Jeljasevica Jevgenija | 29952*** | 21/58 |
Name, surname | Phone | Cash receipt number |
Andrejevs Jevgenijs | 20375*** | 224/44 |
Prikule Aija | 26110*** | 185/353 |
Skābarniece Daina | 23276*** | 439/732 |
Mutule Ieva | 29171*** | 46/14 |
Recipient of award shall be informed of acquisition thereof individually. The person responsible for the Lottery will contact recipient of award over the phone number indicated in the registration form.
See the complete lottery terms here.
Back to www.venden.lv