In accordance with the rules of the VENDEN lottery, the 4th draw was held on October 2, in which 40 winners were determined – winners of smart watches, wireless headphones, powerbanks, mobile speakers, school kits and VENDEN product packages.
Name, surname | Phone | Cash receipt number |
Inguna Livkisa | 26818*** | 286/296 |
Jānis Ķipsna | 28794*** | 115/1206 |
Klāvs Kolužs | 28945*** | 201/126 |
Kristīne Zīverte | 28488*** | 308/622 |
Name, surname | Phone | Cash receipt number |
Jeļena Šukste | 26120*** | 110/134 |
Jekaterina Ševčenko | 28488*** | 139/1738 |
Inga Sestule | 28373*** | 85/1208 |
Katrīne Mišina | 28273*** | 195/1828 |
Name, surname | Phone | Cash receipt number |
Dmitrij Lapshinskij | 29216*** | #00297839 |
Arita Saule | 29248*** | 55/1579 |
Mārtiņš Brics | 26588*** | 54/127 |
Karina Maksimova | 24922*** | 83/1008 |
Name, surname | Phone | Cash receipt number |
Biruta Akula | 26344*** | 42/141 |
Artjoms Paličevs | 27702*** | 2150-0161-5700-0464 |
Eva Luksa | 26380*** | 622/262 |
Maris Skuts | 29133*** | 351/307 |
Name, surname | Phone | Cash receipt number |
Iveta Klotina | 29627*** | 273359 |
Ziedonis Meters | 26517*** | 3/482 |
Andris Verdins | 22350*** | 263/1863 |
Arnis Paušus | 29512*** | *00101824 |
Name, surname | Phone | Cash receipt number |
Andrejs Adamovičs | 24778*** | 55/231 |
Artūrs Auns | 29206*** | 23/1704 |
Inita Līce | 25936*** | 295/47 |
Anna Zukova | 26759*** | 430/154 |
Name, surname | Phone | Cash receipt number |
Elīna Klusa | 26590*** | ZTQQQF8W7OU4ZSS |
Jūlija Šmikova | 22725*** | 55/446 |
Rinalds Baranovs | 22426*** | 63/1205 |
Līva Sipjagina | 20636*** | 189/1005 |
Name, surname | Phone | Cash receipt number |
Aiga Ozolniece | 26164*** | 146/83 |
Lolita Roga | 28604*** | 16/36061 |
Linda Bernane | 29725*** | 130/1555 |
Evija Riekstiņa | 26443*** | 335590 |
Name, surname | Phone | Cash receipt number |
Ludmila Gribule | 29186*** | 83/451 |
Ludmila Rutkovska | 26108*** | 116/24 |
Aleksandrs Žučkovs | 27111*** | 180/773 |
Andris Logins | 27767*** | 17/1592 |
Name, surname | Phone | Cash receipt number |
Ņina Vaivode | 26003*** | 124/1929 |
Vjačeslavs Šalagajs | 26611*** | 78/509 |
Lāsma Pečule | 26891*** | 32/115 |
Ieva Mutule | 29171*** | 120/1554 |
Recipient of award shall be informed of acquisition thereof individually. The person responsible for the Lottery will contact recipient of award over the phone number indicated in the registration form.
See the complete lottery terms here.
Back to www.venden.lv